Online Catalog
Bar to Steel Surface
Exothermic Welding Connections Bar to Steel Surface
Type BS1
“A”mm | Mould |
---|---|
20 x 3 | BS1-4-203 |
25 x 3 | BS1-4-253 |
25 x 4 | BS1-4-254 |
25 x 6 | BS1-4-256 |
30 x 2 | BS1-4-302 |
30 x 3 | BS1-4-303 |
30 x 4 | BS1-4-304 |
30 x 5 | BS1-4-305 |
31 x 3 | BS1-4-313 |
31 x 6 | BS1-4-316 |
38 x 3 | BS1-4-383 |
38 x 5 | BS1-4-385 |
38 x 6 | BS1-4-386 |
40 x 3 | BS1-4-403 |
40 x 4 | BS1-4-404 |
40 x 5 | BS1-4-405 |
40 x 6 | BS1-4-406 |
50 x 3 | BS1-4-503 |
50 x 4 | BS1-4-504 |
50 x 5 | BS1-4-505 |
50 x 6 | BS1-5-506 |
Type BS2
“A”mm | Mould |
---|---|
20 x 3 | BS2-4-203 |
25 x 3 | BS2-4-253 |
25 x 4 | BS2-4-254 |
25 x 6 | BS2-4-256 |
30 x 2 | BS2-4-302 |
30 x 3 | BS2-4-303 |
30 x 4 | BS2-4-304 |
30 x 5 | BS2-4-305 |
31 x 3 | BS2-4-313 |
31 x 6 | BS2-4-316 |
38 x 3 | BS2-4-383 |
38 x 5 | BS2-4-385 |
38 x 6 | BS2-4-386 |
40 x 3 | BS2-4-403 |
40 x 4 | BS2-4-404 |
40 x 5 | BS2-4-405 |
40 x 6 | BS2-4-406 |
50 x 3 | BS2-4-503 |
50 x 4 | BS2-5-504 |
50 x 5 | BS2-5-505 |
50 x 6 | BS2-5-506 |
Type BS3
“A”mm | Mould |
---|---|
20 x 3 | BS3-4-203 |
25 x 3 | BS3-4-253 |
25 x 4 | BS3-4-254 |
25 x 6 | BS3-4-256 |
30 x 2 | BS3-4-302 |
30 x 3 | BS3-4-303 |
30 x 4 | BS3-4-304 |
30 x 5 | BS3-4-305 |
31 x 3 | BS3-4-313 |
31 x 6 | BS3-4-316 |
38 x 3 | BS3-4-383 |
38 x 5 | BS3-4-385 |
38 x 6 | BS3-4-386 |
40 x 3 | BS3-4-403 |
40 x 4 | BS3-4-404 |
40 x 5 | BS3-4-405 |
40 x 6 | BS3-4-406 |
50 x 3 | BS3-4-503 |
50 x 4 | BS3-4-504 |
50 x 5 | BS3-4-505 |
50 x 6 | BS3-4-506 |