Online Catalog
Flat Braided Shunts for Large Transformer Links
- Terminali in tubo di rame stagnato, argentato su richiesta
- Filo elementare 0,20 standard e 0,10 su richiesta.
Red Copper | Tinned Copper | Section mm² | A mm. | B mm. | S mm. | L mm. | Ø Holes D.mm. | Terminal Drill | Current Flow AC Amps |
---|---|---|---|---|---|---|---|---|---|
CRS 800.450.150 | CSS 800.450.150 | 800 | 120 | 150 | 10.5 | 450 | 13 | W7 | 2200 |
CRS 800.450.160 | CSS 800.450.160 | 800 | 120 | 160 | 11.5 | 450 | 13 | W8 | 2400 |
CRS 800.500.180 | CSS 800.500.180 | 800 | 120 | 180 | 10.5 | 500 | 13 | W8 | 2500 |
CRS 800.500.200 | CSS 800.500.200 | 800 | 120 | 200 | 11 | 500 | 13 | W9 | 2700 |
CRS 1000.500.150 | CSS 1000.500.150 | 1000 | 120 | 150 | 12 | 500 | 13 | W7 | 2400 |
CRS 1000.500.160 | CSS 1000.500.160 | 1000 | 120 | 160 | 13 | 500 | 13 | W8 | 2500 |
CRS 1000.500.180 | CSS 1000.500.180 | 1000 | 120 | 180 | 12 | 500 | 13 | W8 | 2650 |
CRS 1000.500.200 | CSS 1000.500.200 | 1000 | 120 | 200 | 12.5 | 500 | 13 | W9 | 2800 |
CRS 1200.500.150 | CSS 1200.500.150 | 1200 | 120 | 150 | 15 | 500 | 13 | W7 | 2500 |
CRS 1200.500.160 | CSS 1200.500.160 | 1200 | 120 | 160 | 14.5 | 500 | 13 | W8 | 2650 |
CRS 1200.500.180 | CSS 1200.500.180 | 1200 | 120 | 180 | 13.5 | 500 | 13 | W8 | 2800 |
CRS 1200.500.200 | CSS 1200.500.200 | 1200 | 120 | 200 | 13.5 | 500 | 13 | W9 | 3000 |
CRS 1500.500.150 | CSS 1500.500.150 | 1500 | 120 | 150 | 17.5 | 500 | 15 | W7 | 2700 |
CRS 1500.500.160 | CSS 1500.500.160 | 1500 | 120 | 160 | 16.5 | 500 | 15 | W8 | 2900 |
CRS 1500.500.180 | CSS 1500.500.180 | 1500 | 120 | 180 | 15.5 | 500 | 15 | W8 | 3000 |
CRS 1500.500.200 | CSS 1500.500.200 | 1500 | 120 | 200 | 15.5 | 500 | 15 | W9 | 3100 |
CRS 1800.500.150 | CSS 1800.500.150 | 1800 | 120 | 150 | 20 | 500 | 15 | W7 | 2850 |
CRS 1800.500.160 | CSS 1800.500.160 | 1800 | 120 | 160 | 19 | 500 | 15 | W8 | 3000 |
CRS 1800.500.180 | CSS 1800.500.180 | 1800 | 120 | 180 | 17.5 | 500 | 15 | W8 | 3200 |
CRS 1800.500.200 | CSS 1800.500.200 | 1800 | 120 | 200 | 17 | 500 | 15 | W9 | 3300 |
CRS 2000.500.150 | CSS 2000.500.150 | 2000 | 120 | 150 | 21.5 | 500 | 15 | W7 | 3100 |
CRS 2000.500.160 | CSS 2000.500.160 | 2000 | 120 | 160 | 20.5 | 500 | 15 | W8 | 3200 |
CRS 2000.500.180 | CSS 2000.500.180 | 2000 | 120 | 180 | 19 | 500 | 15 | W8 | 3400 |
CRS 2000.500.200 | CSS 2000.500.200 | 2000 | 120 | 200 | 18.5 | 500 | 15 | W9 | 3500 |
CRS 2000.600.220 | CSS 2000.600.220 | 2000 | 140 | 220 | 17.5 | 600 | 15 | W9 | 3600 |
CRS 2500.500.150 | CSS 2500.500.150 | 2500 | 120 | 150 | 25.5 | 500 | 15 | W7 | 3200 |
CRS 2500.500.160 | CSS 2500.500.160 | 2500 | 120 | 160 | 24.5 | 500 | 15 | W8 | 3400 |
CRS 2500.500.180 | CSS 2500.500.180 | 2500 | 120 | 180 | 22 | 500 | 15 | W8 | 3600 |
CRS 2500.500.200 | CSS 2500.500.200 | 2500 | 120 | 200 | 20.5 | 500 | 15 | W9 | 3800 |
CRS 2500.600.220 | CSS 2500.600.220 | 2500 | 140 | 220 | 19 | 600 | 15 | W9 | 4000 |
CRS 3000.500.150 | CSS 3000.500.150 | 3000 | 120 | 150 | 30 | 500 | 15 | W7 | 3500 |
CRS 3000.500.160 | CSS 3000.500.160 | 3000 | 120 | 160 | 28.5 | 500 | 15 | W8 | 3700 |
CRS 3000.500.180 | CSS 3000.500.180 | 3000 | 120 | 180 | 27 | 500 | 15 | W8 | 3900 |
CRS 3000.500.200 | CSS 3000.500.200 | 3000 | 120 | 200 | 23.5 | 500 | 15 | W8 | 3900 |
CRS 3000.600.220 | CSS 3000.600.220 | 3000 | 140 | 220 | 22 | 600 | 15 | W9 | 4200 |
Widths, lengths, sections and bores are not included in table above, they are provided at request.