Online Catalog
Flat Braids Laminated Tubes in Red Copper
Section mm² | Wire 0,05mm | Wire 0,07mm | Wire 0,10mm | Wire 0,15mm | Wire 0,20mm | Dimensions mm. |
---|---|---|---|---|---|---|
1 | CR 1.005.3 | CR 1.007.3 | CR 1.010.3 | 3 x 0,7 | ||
1,5 | CR 1,5.005.3 | CR 1.007.3 | CR 1.010.3 | 5 x 0,6 | ||
2,5 | CR 2,5.005.7 | CR 2,5.007.7 | CR 2,5.010.7 | 7 x 0,7 | ||
4 | CR 4.005.8 | CR 4.007.8 | CR 4.010.8 | CR 4.015.8 | CR 4.020.8 | 8 x 1,0 |
6 | CR 6.005.10 | CR 6.007.10 | CR 6.010.10 | CR 6.015.10 | CR 6.020.10 | 10 x 1,2 |
10 | CR 10.005.15 | CR 10.007.15 | CR 10.010.15 | CR 10.015.15 | CR 10.020.15 | 15 x 1,3 |
16 | CR 16.005.15 | CR 16.007.15 | CR 16.010.15 | CR 16.015.15 | CR 16.020.15 | 15 x 2,1 |
20 | CR 20.005.20 | CR 20.007.20 | CR 20.010.20 | CR 20.015.20 | CR 20.020.20 | 20 x 2,0 |
25 | CR 25.005.20 | CR 25.007.20 | CR 25.010.20 | CR 25.015.20 | CR 25.020.20 | 20 x 2,5 |
30 | CR 30.005.20 | CR 30.007.20 | CR 30.010.20 | CR 30.015.20 | CR 30.020.20 | 20 x 3,0 |
35 | CR 35.005.20 | CR 35.007.20 | CR 35.010.20 | CR 35.015.20 | CR 35.020.20 | 20 x 3,5 |
50 | CR 50.005.28 | CR 50.007.28 | CR 50.010.28 | CR 50.015.28 | CR 50.020.28 | 28 x 3,6 |
75 | CR 75.010.28 | CR 75.015.28 | CR 75.020.28 | 28 x 5,4 | ||
100 | CR 100.010.33 | CR 100.015.33 | CR 100.020.33 | 33 x 6,1 | ||
120 | CR 120.010.35 | CR 120.015.35 | CR 120.020.35 | 35 x 6,8 | ||
150 | CR 150.010.38 | CR 150.015.38 | CR 150.020.38 | 38 x 7,9 | ||
200 | CR 200.010.40 | CR 200.015.40 | CR 200.020.40 | 40 x 10,0 | ||
250 | CR 250.010.40 | CR 250.015.40 | CR 250.020.40 | 40 x 12,5 | ||
300 | CR 300.010.50 | CR 300.015.50 | CR 300.020.50 | 50 x 12,0 | ||
400 | CR 400.010.60 | CR 400.015.60 | CR 400.020.60 | 60 x 13,0 | ||
500 | CR 500.010.95 | CR 500.015.95 | CR 500.020.95 | 95 x 10,5 | ||
600 | CR 600.010.95 | CR 600.015.95 | CR 600.020.95 | 95 x 12,6 | ||
800 | CR 800.010.100 | CR 800.015.100 | CR 800.020.100 | 100 x 16,0 | ||
1000 | CR 1000.010.100 | CR 1000.015.100 | CR 1000.020.100 | 100 x 20,0 |
On request other sizes of braids not shown above.