Online Catalog
Round Braided Shunt Insulation SYL
- Pressed copper connectors, tin coated
- Single wire 0,20 standard and 0,10 on request
Red Copper | Tinned Copper | Section mm² | Ø Wire | A mm. | B mm. | C mm. | D1 mm. | D2 mm. | S mm. | L mm. | AC Amps | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CCR 50-200/20 SYL | CCS 50-200/20 SYL | 50 | 0 | 20 | 20 | 20 | 10 | 9 | 9 | 5 | 3 | 200 | 250 |
CCR 50-250/20 SYL | CCS 50-250/20 SYL | 50 | 0 | 20 | 20 | 20 | 10 | 9 | 9 | 5 | 3 | 250 | 250 |
CCR 50-300/20 SYL | CCS 50-300/20 SYL | 50 | 0 | 20 | 20 | 20 | 10 | 9 | 9 | 5 | 3 | 300 | 250 |
CCR 50-350/20 SYL | CCS 50-350/20 SYL | 50 | 0 | 20 | 20 | 20 | 10 | 9 | 9 | 5 | 3 | 350 | 250 |
CCR 50-400/20 SYL | CCS 50-400/20 SYL | 50 | 0 | 20 | 20 | 20 | 10 | 9 | 9 | 5 | 3 | 400 | 250 |
CCR 50-500/20 SYL | CCS 50-500/20 SYL | 50 | 0 | 20 | 20 | 20 | 10 | 9 | 9 | 5 | 3 | 500 | 250 |
CCR 50-600/20 SYL | CCS 50-600/20 SYL | 50 | 0 | 20 | 20 | 20 | 10 | 9 | 9 | 5 | 3 | 600 | 250 |
CCR 70-200/22 SYL | CCS 70-200/22 SYL | 70 | 0 | 20 | 22 | 22 | 10 | 11 | 11 | 6 | 7 | 200 | 300 |
CCR 70-250/22 SYL | CCS 70-250/22 SYL | 70 | 0 | 20 | 22 | 22 | 10 | 11 | 11 | 6 | 7 | 250 | 300 |
CCR 70-300/22 SYL | CCS 70-300/22 SYL | 70 | 0 | 20 | 22 | 22 | 10 | 11 | 11 | 6 | 7 | 300 | 300 |
CCR 70-350/22 SYL | CCS 70-350/22 SYL | 70 | 0 | 20 | 22 | 22 | 10 | 11 | 11 | 6 | 7 | 350 | 300 |
CCR 70-400/22 SYL | CCS 70-400/22 SYL | 70 | 0 | 20 | 22 | 22 | 10 | 11 | 11 | 6 | 7 | 400 | 300 |
CCR 70-500/22 SYL | CCS 70-500/22 SYL | 70 | 0 | 20 | 22 | 22 | 10 | 11 | 11 | 6 | 7 | 500 | 300 |
CCR 70-600/22 SYL | CCS 70-600/22 SYL | 70 | 0 | 20 | 22 | 22 | 10 | 11 | 11 | 6 | 7 | 600 | 300 |
CCR 100-200/25 SYL | CCS 100-200/25 SYL | 100 | 0 | 20 | 25 | 25 | 12 | 11 | 11 | 7 | 3 | 200 | 350 |
CCR 100-250/25 SYL | CCS 100-250/25 SYL | 100 | 0 | 20 | 25 | 25 | 12 | 11 | 11 | 7 | 3 | 250 | 350 |
CCR 100-300/25 SYL | CCS 100-300/25 SYL | 100 | 0 | 20 | 25 | 25 | 12 | 11 | 11 | 7 | 3 | 300 | 350 |
CCR 100-350/25 SYL | CCS 100-350/25 SYL | 100 | 0 | 20 | 25 | 25 | 12 | 11 | 11 | 7 | 3 | 350 | 350 |
CCR 100-400/25 SYL | CCS 100-400/25 SYL | 100 | 0 | 20 | 25 | 25 | 12 | 11 | 11 | 7 | 3 | 400 | 350 |
CCR 100-500/25 SYL | CCS 100-500/25 SYL | 100 | 0 | 20 | 25 | 25 | 12 | 11 | 11 | 7 | 3 | 500 | 350 |
CCR 100-600/25 SYL | CCS 100-600/25 SYL | 100 | 0 | 20 | 25 | 25 | 12 | 11 | 11 | 7 | 3 | 600 | 350 |
CCR 120-200/25 SYL | CCS 120-200/25 SYL | 120 | 0 | 20 | 25 | 25 | 12 | 11 | 11 | 8 | 3 | 200 | 400 |
CCR 120-250/25 SYL | CCS 120-250/25 SYL | 120 | 0 | 20 | 25 | 25 | 12 | 11 | 11 | 8 | 3 | 250 | 400 |
CCR 120-300/25 SYL | CCS 120-300/25 SYL | 120 | 0 | 20 | 25 | 25 | 12 | 11 | 11 | 8 | 3 | 300 | 400 |
CCR 120-350/25 SYL | CCS 120-350/25 SYL | 120 | 0 | 20 | 25 | 25 | 12 | 11 | 11 | 8 | 3 | 350 | 400 |
CCR 120-400/25 SYL | CCS 120-400/25 SYL | 120 | 0 | 20 | 25 | 25 | 12 | 11 | 11 | 8 | 3 | 400 | 400 |
CCR 120-500/25 SYL | CCS 120-500/25 SYL | 120 | 0 | 20 | 25 | 25 | 12 | 11 | 11 | 8 | 3 | 500 | 400 |
CCR 120-600/25 SYL | CCS 120-600/25 SYL | 120 | 0 | 20 | 25 | 25 | 12 | 11 | 11 | 8 | 3 | 600 | 400 |
CCR 150-200/30 SYL | CCS 150-200/30 SYL | 150 | 0 | 20 | 30 | 30 | 15 | 13 | 13 | 8 | 5 | 200 | 500 |
CCR 150-250/30 SYL | CCS 150-250/30 SYL | 150 | 0 | 20 | 30 | 30 | 15 | 13 | 13 | 8 | 5 | 250 | 500 |
CCR 150-300/30 SYL | CCS 150-300/30 SYL | 150 | 0 | 20 | 30 | 30 | 15 | 13 | 13 | 8 | 5 | 300 | 500 |
CCR 150-350/30 SYL | CCS 150-350/30 SYL | 150 | 0 | 20 | 30 | 30 | 15 | 13 | 13 | 8 | 5 | 350 | 500 |
CCR 150-400/30 SYL | CCS 150-400/30 SYL | 150 | 0 | 20 | 30 | 30 | 15 | 13 | 13 | 8 | 5 | 400 | 500 |
CCR 150-500/30 SYL | CCS 150-500/30 SYL | 150 | 0 | 20 | 30 | 30 | 15 | 13 | 13 | 8 | 5 | 500 | 500 |
CCR 150-600/30 SYL | CCS 150-600/30 SYL | 150 | 0 | 20 | 30 | 30 | 15 | 13 | 13 | 8 | 5 | 600 | 500 |
CCR 200-250/35 SYL | CCS 200-250/35 SYL | 200 | 0 | 20 | 35 | 35 | 15 | 13 | 13 | 9 | 3 | 250 | 550 |
CCR 200-300/35 SYL | CCS 200-300/35 SYL | 200 | 0 | 20 | 35 | 35 | 15 | 13 | 13 | 9 | 3 | 300 | 550 |
CCR 200-350/35 SYL | CCS 200-350/35 SYL | 200 | 0 | 20 | 35 | 35 | 15 | 13 | 13 | 9 | 3 | 350 | 550 |
CCR 200-400/35 SYL | CCS 200-400/35 SYL | 200 | 0 | 20 | 35 | 35 | 15 | 13 | 13 | 9 | 3 | 400 | 550 |
CCR 200-500/35 SYL | CCS 200-500/35 SYL | 200 | 0 | 20 | 35 | 35 | 15 | 13 | 13 | 9 | 3 | 500 | 550 |
CCR 200-600/35 SYL | CCS 200-600/35 SYL | 200 | 0 | 20 | 35 | 35 | 15 | 13 | 13 | 9 | 3 | 600 | 550 |
CCR 240-250/40 SYL | CCS 240-250/40 SYL | 240 | 0 | 20 | 40 | 40 | 20 | 13 | 13 | 10 | 250 | 630 | |
CCR 240-300/40 SYL | CCS 240-300/40 SYL | 240 | 0 | 20 | 40 | 40 | 20 | 13 | 13 | 10 | 300 | 630 | |
CCR 240-350/40 SYL | CCS 240-350/40 SYL | 240 | 0 | 20 | 40 | 40 | 20 | 13 | 13 | 10 | 350 | 630 | |
CCR 240-400/40 SYL | CCS 240-400/40 SYL | 240 | 0 | 20 | 40 | 40 | 20 | 13 | 13 | 10 | 400 | 630 | |
CCR 240-500/40 SYL | CCS 240-500/40 SYL | 240 | 0 | 20 | 40 | 40 | 20 | 13 | 13 | 10 | 500 | 630 | |
CCR 240-600/40 SYL | CCS 240-600/40 SYL | 240 | 0 | 20 | 40 | 40 | 20 | 13 | 13 | 10 | 600 | 630 | |
CCR 300-250/40 SYL | CCS 300-250/40 SYL | 300 | 0 | 20 | 40 | 40 | 20 | 13 | 13 | 11 | 5 | 250 | 700 |
CCR 300-300/40 SYL | CCS 300-300/40 SYL | 300 | 0 | 20 | 40 | 40 | 20 | 13 | 13 | 11 | 5 | 300 | 700 |
CCR 300-350/40 SYL | CCS 300-350/40 SYL | 300 | 0 | 20 | 40 | 40 | 20 | 13 | 13 | 11 | 5 | 350 | 700 |
CCR 300-400/40 SYL | CCS 300-400/40 SYL | 300 | 0 | 20 | 40 | 40 | 20 | 13 | 13 | 11 | 5 | 400 | 700 |
CCR 300-500/40 SYL | CCS 300-500/40 SYL | 300 | 0 | 20 | 40 | 40 | 20 | 13 | 13 | 11 | 5 | 500 | 700 |
CCR 300-600/40 SYL | CCS 300-600/40 SYL | 300 | 0 | 20 | 40 | 40 | 20 | 13 | 13 | 11 | 5 | 600 | 700 |
Widths, lengths, sections and bores are not included in table above, they are provided at request.