Online Catalog
Press Welded Shunts
- Contact areas : PWR press-welded
- Copper strips : 0,3 mm Cu A1/H14
- At request : 0,1mm thick with cover sheet 0,3mm
- It also possible to deliver contact areas with tinned or silvered design.
NOTES REGARDING PRESS WELDING :
Press welding can only be performed on red copper and it depends on its dimensions and customer specifications.
The laminated sections are compressed and reconstructed by block during the terminal phase, via use of high currents.
The contact resistance between each lamina is almost zero.
Red Copper | Section mm² | A mm. | B mm. | S mm. | L mm. | H mm. | ø Holes D mm. | Terminal Drill | Ampacity |
---|---|---|---|---|---|---|---|---|---|
PWR 200.180.40 | 200 | 50 | 40 | 5 | 180 | 40 | 13 | W1 | 600 |
PWR 200.230.40 | 200 | 50 | 40 | 5 | 230 | 40 | 13 | W1 | 600 |
PWR 320.230.40 | 320 | 50 | 40 | 8 | 230 | 43 | 13 | W1 | 800 |
PWR 400.230.40 | 400 | 50 | 40 | 10 | 230 | 45 | 13 | W1 | 900 |
PWR 250.250.50 | 250 | 60 | 50 | 5 | 250 | 45 | 13 | W1 | 700 |
PWR 400.250.50 | 400 | 60 | 50 | 8 | 250 | 48 | 13 | W1 | 950 |
PWR 500.250.50 | 500 | 60 | 50 | 10 | 250 | 50 | 13 | W1 | 1100 |
PWR 480.300.60 | 480 | 90 | 60 | 8 | 300 | 70 | 13 | W2 | 1100 |
PWR 600.300.60 | 600 | 90 | 60 | 10 | 300 | 70 | 13 | W2 | 1200 |
PWR 640.300.80 | 640 | 90 | 80 | 8 | 300 | 70 | 13 | W4 | 1350 |
PWR 800.300.80 | 800 | 90 | 80 | 10 | 300 | 70 | 13 | W4 | 1500 |
PWR 960.300.80 | 960 | 90 | 80 | 12 | 300 | 70 | 13 | W4 | 1700 |
PWR 800.350.100 | 800 | 110 | 100 | 8 | 350 | 80 | 13 | W5 | 1550 |
PWR 1000.350.100 | 1000 | 110 | 100 | 10 | 350 | 80 | 13 | W5 | 1800 |
PWR 1200.350.100 | 1200 | 110 | 100 | 12 | 350 | 80 | 13 | W5 | 1900 |
PWR 1200.400.120 | 1200 | 130 | 120 | 10 | 400 | 80 | 13 | W7 | 2000 |
PWR 1500.400.120 | 1500 | 130 | 120 | 12.5 | 400 | 80 | 13 | W7 | 2300 |
PWR 1800.450.120 | 1800 | 130 | 120 | 15 | 450 | 80 | 15 | W7 | 2500 |
PWR 2000.450.120 | 2000 | 130 | 120 | 16.8 | 450 | 80 | 15 | W7 | 2750 |
PWR 2400.450.120 | 2400 | 130 | 120 | 20 | 450 | 80 | 15 | W7 | 2900 |
Widths, lengths, sections and bores are not included in table above, they are provided at request.