Online Catalog
Aluminium Earthing Straps
- Aluminium connecting pads.
- Usable for solar panel equipotential link, withstand at the electrocorrosion.
Standard Terminal D
Curved Terminal T
Standard Terminal D
Alluminium | Section mm. | Ø Wire Dia. | A mm. | B mm. | C mm. | D mm. | S mm. | L mm. | L1/L2 mm. |
---|---|---|---|---|---|---|---|---|---|
CA16-100/030/07 | 16 | 0.3 | 23 | 17 | 10 | 7 | 3 | 100 | -0 |
CA16-150/030/07 | 16 | 0.3 | 23 | 17 | 10 | 7 | 3 | 150 | -0 |
CA16-200/030/07 | 16 | 0.3 | 23 | 17 | 10 | 7 | 3 | 200 | -0 |
CA16-100+100/030/07 | 16 | 0.3 | 23 | 17 | 10 | 7 | 3 | 200 | 100 |
CA16-150+150/030/07 | 16 | 0.3 | 23 | 17 | 10 | 7 | 3 | 300 | 150 |
CA16-200+200/030/07 | 16 | 0.3 | 23 | 17 | 10 | 7 | 3 | 400 | 200 |
Widths, lengths, sections and bores are not included in the table above, they are provided at request.
INSULATION UPON REQUEST : Silicon SYL – Black polyolefin PLF