Online Catalog
Air Cooled High Current Cables With Insulation
- Pressed copper Connectors, tin coated
- Single wire 0,10 or 0,20mm
Red Copper | Section mm² | Ø Wire | A mm. | B mm. | C mm. | Ø mm. | S mm. | L mm. |
---|---|---|---|---|---|---|---|---|
CCR 300.250-32 | 300 | 0.1 | 50 | 32 | 16 | 13 | 17 | 250 |
CCR 300.300-32 | 300 | 0.1 | 50 | 32 | 16 | 13 | 17 | 300 |
CCR 300.350-32 | 300 | 0.1 | 50 | 32 | 16 | 13 | 17 | 350 |
CCR 300.400-32 | 300 | 0.1 | 50 | 32 | 16 | 13 | 17 | 400 |
CCR 300.450-32 | 300 | 0.1 | 50 | 32 | 16 | 13 | 17 | 450 |
CCR 300.500-32 | 300 | 0.1 | 50 | 32 | 16 | 13 | 17 | 500 |
CCR 400.250-32 | 400 | 0.1 | 50 | 32 | 16 | 13 | 20.5 | 250 |
CCR 400.300-32 | 400 | 0.1 | 50 | 32 | 16 | 13 | 20.5 | 300 |
CCR 400.350-32 | 400 | 0.1 | 50 | 32 | 16 | 13 | 20.5 | 350 |
CCR 400.400-32 | 400 | 0.1 | 50 | 32 | 16 | 13 | 20.5 | 400 |
CCR 400.450-32 | 400 | 0.1 | 50 | 32 | 16 | 13 | 20.5 | 450 |
CCR 400.500-32 | 400 | 0.1 | 50 | 32 | 16 | 13 | 20.5 | 500 |
CCR 500.300-32 | 500 | 0.1 | 50 | 32 | 16 | 13 | 24.5 | 300 |
CCR 500.350-32 | 500 | 0.1 | 50 | 32 | 16 | 13 | 24.5 | 350 |
CCR 500.400-32 | 500 | 0.1 | 50 | 32 | 16 | 13 | 24.5 | 400 |
CCR 500.450-32 | 500 | 0.1 | 50 | 32 | 16 | 13 | 24.5 | 450 |
CCR 500.500-32 | 500 | 0.1 | 50 | 32 | 16 | 13 | 24.5 | 500 |
CCR 500.600-32 | 500 | 0.1 | 50 | 32 | 16 | 13 | 24.5 | 600 |
CCR 600.400-40 | 600 | 0.1 | 50 | 40 | 16 | 13 | 23 | 400 |
CCR 600.450-40 | 600 | 0.1 | 50 | 40 | 16 | 13 | 23 | 450 |
CCR 600.500-40 | 600 | 0.1 | 50 | 40 | 16 | 13 | 23 | 500 |
CCR 600.550-40 | 600 | 0.1 | 50 | 40 | 16 | 13 | 23 | 550 |
CCR 600.600-40 | 600 | 0.1 | 50 | 40 | 16 | 13 | 23 | 600 |
CCR 600.700-40 | 600 | 0.1 | 50 | 40 | 16 | 13 | 23 | 700 |
Widths, lengths, sections and bores are not included in table above, they are provided at request.