Online Catalog
Clamps For Earthing
FURSE BONDS AND CLAMPS
Corrosion resistance, conductivity and mechanical strenght are essential considerations in clamp design to ensure an Earthing System remain operative for many years.
All Furse earth rod clamps have high strenght copper alloy bodies and screws, aluminium bronze, phosphor bronze etc. – commercial brass is not used.
Type A
Part no. | Dia. (“) | Dia.mm | Tape mm |
---|---|---|---|
CR105 | Ø 1/2 | Ø 12.7 | 26 x 12 |
CR105 | Ø 5/8 | Ø 16 | 26 x 12 |
CR105 | Ø 3/4 | Ø 20 | 26 x 10 |
CR108 | Ø 5/8 | Ø 16 | 30 x 2 |
CR108 | Ø 5/8 | Ø 20 | 30 x 2 |
CR110 | Ø 5/8 | Ø 16 | 40 x 12 |
CR115 | Ø 5/8 | Ø 16 | 51 x 8 |
CR125 | Ø 3/4 | Ø 20 | 51 x 12 |
CR130 | Ø 1/2 | Ø 12.7 | 26 x 20 |
CR130 | Ø 5/8 | Ø 16 | 26 x 18 |
CR130 | Ø 3/4 | Ø 20 | 26 x 10 |
CR130 | Ø 1 | Ø 25 | 26 x 10 |
rebar to rebar
Part no. | “A” mm | “B” mm |
---|---|---|
RR812 | Ø 8 | Ø 12 |
RR1616 | Ø 16 | Ø 16 |
RR2121 | Ø 20 | Ø 20 |
RR2626 | Ø 25 | Ø 25 |
RR3232 | Ø 32 | Ø 32 |
RR3838 | Ø 40 | Ø 40 |
rebar to conductor/tape
Part no. | Dia Rebar mm | Dim. Tape |
---|---|---|
RC25-087095 | Ø 25 | 25 x 3mm |
Part no. | Dia Rebar mm | Sect. Conductor |
RC812-0850 | Ø 12 | 50mm² / Ø 8mm² |
RC16-087095 | Ø 16 | Ø 8mm / 50-70-95mm² |
RC20-087095 | Ø 20 | Ø 8mm / 50-70-95mm² |
RC25-087095 | Ø 25 | Ø 8mm / 50-70-95mm² |
RC32-087095 | Ø 32 | Ø 8mm / 50-70-95mm² |
RC40-087095 | Ø 40 | Ø 8mm / 50-70-95mm² |
Type R
Part no. | Conductor mm | Dia.Rebar mm |
---|---|---|
BN150 | Ø 8 | Ø 8 – 18 |
BN155 | Ø 8 | Ø 18 – 38 |
Type E
Part no. | Dia. (“) | Dia. mm | Hole mm | Tape Width mm |
---|---|---|---|---|
CR305 | Ø 5/8 | Ø 16 | 37 | -0 |
CR310 | Ø 3/4 | Ø 20 | 37 | -0 |
CR315 | Ø 1 | Ø 25 | 37 | -0 |
CR320 | Ø 5/8 | Ø 16 | 37 | 25 |
CR325 | Ø 1 – 1/2 | Ø 38 | 54 | -0 |
CR330 | Ø 2 | Ø 50 | 64 | -0 |
CR326 | Ø 1 – 1/2 | Ø 38 | 54 | 25 |
Type G
Part no. | Dia. (“) | Dia. mm | Conductor mm² |
---|---|---|---|
CR505 | Ø 3/8 | Ø 9.5 | 16-35 |
CR510-FU | Ø 1/2 | Ø 12.7 | 16-50 |
G5 | Ø 5/8 | Ø 16 | 5.2-33.6 |
CR515 | Ø 5/8 | Ø 16 | 16-70 |
G6 | Ø 3/4 | Ø 20 | 5.2-33.6 |
CR520 | Ø 3/4 | Ø 20 | 35-95 |
CR525 | Ø 1 | Ø 25 | 70-150 |
Type GUV
Part no. | Rod Material | Rod Dia.mm | Conductor mm² |
---|---|---|---|
CR700 | Stainless Steel | Ø 12-20 | 16-70 |
CR705 | Stainless Steel | Ø 12-20 | 70-150 |
CR710 | Copper | Ø 25 | 16-70 |
CR730 | Stainless Steel | Ø 12-27 | 185-300 |
CR740 | Copper | Ø 25 | 70-150 |
CR750 | Copper | Ø 25 | 150-300 |
Type B
Part no. | Dia. (“) | Dia. mm | Earth Rod | Bolt |
---|---|---|---|---|
CR205 | Ø 3/8 | Ø 9.5 | Copperbond | M8 |
CR215 | Ø 5/8 | Ø 16 | Copperbond | M10 |
CR220 | Ø 5/8 | Ø 15 | Solid Copper | M10 |
CR225 | Ø 3/4 | Ø 20 | Copperbond | M10 |
CR230 | Ø 3/4 | Ø 20 | Solid Copper | M10 |