Online Catalog
Splitbolt Connectors & Earth Bosses
Earth Bosses
For welding to steel vessels, thanks, structures etc. Complete with stainless steel studs, nuts and washers
| Part no. | Lenght mm | Diameter mm | Thread | Material |
|---|---|---|---|---|
| EB0000 | 25 | Ø 25 | M8 | Mild Steel |
| EB1000 | 25 | Ø 25 | M8 | Stainless Steel |
| EB0110 | 30 | Ø 30 | M8 | Mild Steel |
| EB1110 | 30 | Ø 30 | M8 | Stainless Steel |
| EB0111 | 30 | Ø 30 | M10 | Mild Steel |
| EB1111 | 30 | Ø 30 | M10 | Stainless Steel |
| EB0120 | 30 | Ø 40 | M8 | Mild Steel |
| EB1120 | 30 | Ø 40 | M8 | Stainless Steel |
| EB0121 | 30 | Ø 40 | M10 | Mild Steel |
| EB1121 | 30 | Ø 40 | M10 | Stainless Steel |
| EB0130 | 30 | Ø 50 | M8 | Mild Steel |
| EB1130 | 30 | Ø 50 | M8 | Stainless Steel |
| EB0131 | 30 | Ø 50 | M10 | Mild Steel |
| EB1131 | 30 | Ø 50 | M10 | Stainless Steel |
| EB0211 | 40 | Ø 30 | M10 | Mild Steel |
| EB1211 | 40 | Ø 30 | M10 | Stainless Steel |
| EB0212 | 40 | Ø 30 | M12 | Mild Steel |
| EB1212 | 40 | Ø 30 | M12 | Stainless Steel |
| EB0221 | 40 | Ø 40 | M10 | Mild Steel |
| EB1221 | 40 | Ø 40 | M10 | Stainless Steel |
| EB0222 | 40 | Ø 40 | M12 | Mild Steel |
| EB1222 | 40 | Ø 40 | M12 | Stainless Steel |
| EB0231 | 40 | Ø 50 | M10 | Mild Steel |
| EB1231 | 40 | Ø 50 | M10 | Stainless Steel |
| EB0232 | 40 | Ø 50 | M12 | Mild Steel |
| EB1232 | 40 | Ø 50 | M12 | Stainless Steel |
| EB0311 | 50 | Ø 30 | M10 | Mild Steel |
| EB1311 | 50 | Ø 30 | M10 | Stainless Steel |
| EB0312 | 50 | Ø 30 | M12 | Mild Steel |
| EB1312 | 50 | Ø 30 | M12 | Stainless Steel |
| EB0321 | 50 | Ø 40 | M10 | Mild Steel |
| EB1321 | 50 | Ø 40 | M10 | Stainless Steel |
| EB0322 | 50 | Ø 40 | M12 | Mild Steel |
| EB1322 | 50 | Ø 40 | M12 | Stainless Steel |
| EB001 | 50 | Ø 50 | M10 | Mild Steel |
| EB1331 | 50 | Ø 50 | M10 | Stainless Steel |
| EB0332 | 50 | Ø 50 | M12 | Mild Steel |
| EB1332 | 50 | Ø 50 | M12 | Stainless Steel |
Splitbolt Connector
For copper to copper connestions. Tinned copper splitbolt connectors available on request.
| Part no. | Main Min mm² | Main Max mm² | Tap Min mm² | Tap Max mm² | Dimension “B” mm |
|---|---|---|---|---|---|
| 8H-FU | 4 | 10 | 2.5 | 10 | 4.1 |
| 4H-FU | 10 | 16 | 2.5 | 16 | 5.5 |
| 2H-FU | 16 | 25 | 4 | 25 | 6.9 |
| 1H-FU | 25 | 35 | 4 | 35 | 8.4 |
| 10H-FU | 35 | 50 | 4 | 50 | 9.7 |
| 20H-FU | 35 | 70 | 4 | 70 | 11.2 |
| 30H-FU | 50 | 95 | 4 | 95 | 13.6 |
| 40H-FU | 50 | 120 | 6 | 120 | 14.7 |
| 350M-FU | 95 | 185 | 6 | 185 | 18.2 |