Online Catalog
Earth Points
FURSE EARTH POINTS
are available for direct connections to conductors, or with additional pre-welded tail (single or double 70sqmm PVC insulated cable) to enable connection to internal rebar arrangements.
Earth Points 1 Hole
| Part no. | Hole mm | Lenght mm |
|---|---|---|
| PC100-FU | M8 x 15 | 80 |
| PC101 | M10 x 15 | 80 |
| PC102 | M12 x 15 | 80 |
| PC103 | M16 x 15 | 80 |
| Connection With Pre-Welded Cable | ||
| Part no. | Description | |
| PC105 | PC100-FU with pre-welded 500mm earth-cable | |
| PC106 | PC101 with pre-welded 500mm earth-cable | |
| PC107 | PC102 with pre-welded 500mm earth-cable | |
| PC108 | PC103 with pre-welded 500mm earth-cable |
Earth Points 2 Holes
| Part no. | Description | Hole mm | L mm |
|---|---|---|---|
| PC115-FU | Supplied with plate for connection tape 25mm x 3 or for conductor 70sqmm | M8 x 12 | 80 |
| PC120 | Supplied with plate for connection tape 25mm x 3 or for conductor Ø 8mm | M8 x 12 | 80 |
| PC125 | Supplied without plate | M8 x 12 | 80 |
| Connection With Single Pre-Welded Cable | |||
| Part no. | Description | ||
| PC116 | PC115-FU with pre-welded 500mm earth-cable | ||
| PC121 | PC120 with pre-welded 500mm earth-cable | ||
| PC126-FU | PC125 with pre-welded 500mm earth-cable | ||
| Connection With Double Pre-Welded Cable | |||
| Part no. | Description | ||
| PC216 | PC115-FU with pre-welded 2 x 500mm earth-cable | ||
| PC221 | PC120 with pre-welded 2 x 500mm earth-cable |
Earth Points 4 Holes
| Part no. | Hole mm | L mm |
|---|---|---|
| PC110 | M8 x 14 | 75 |
| Connection With Pre-Welded Cable | ||
| Part no. | Description | |
| PC111 | PC110 with pre-welded 500mm earth-cable | |
| Connection With Double Pre-Welded Cable | ||
| Part no. | Description | |
| PC211 | PC110 with pre-welded 2 x 500mm earth-cable |