Online Catalog
Round Grounding Strips
Round Braid
| Red Copper | Tinned Copper | Section mm² | Ø Wire Dia. | L mm. | D1 mm. | D2 mm. | Ø mm. |
|---|---|---|---|---|---|---|---|
| COR 6 010/150-M6 | COS 6 010/150-M6 | 6 | 0.1 | 150 | 6.4 | 6.4 | 4 |
| COR 10 020/200-M6 | COS 10 020/200-M6 | 10 | 0.2 | 200 | 6.4 | 6.4 | 5 |
| COR 16 020/200-M8 | COS 16 020/200-M8 | 16 | 0.2 | 200 | 8.4 | 8.4 | 6.6 |
| COR 25 020/200-M8 | COS 25 020/200-M8 | 25 | 0.2 | 200 | 8.4 | 8.4 | 7.6 |
| COR 35 020/250-M10 | COS 35 020/250-M10 | 35 | 0.2 | 250 | 10.5 | 10.5 | 9.5 |
| COR 50 020/250-M10 | COS 50 020/250-M10 | 50 | 0.2 | 250 | 10.5 | 10.5 | 11.5 |
| COR 75 020/300-M12 | COS 75 020/300-M12 | 75 | 0.2 | 300 | 13.2 | 13.2 | 13.7 |
| COR 100 020/300-M12 | COS 100 020/300-M12 | 100 | 0.2 | 300 | 13.2 | 13.2 | 16 |
Twisted Cable (Rope)
| Red Copper | Tinned Copper | Section mm² | Ø Wire Dia. | L mm. | D1 mm. | D2 mm. | Ø mm. |
|---|---|---|---|---|---|---|---|
| CCR 10 010/200-M6 | CSS 10 010/200-M6 | 10 | 0.1 | 200 | 6.4 | 6.4 | 5 |
| CCR 16 010/200-M8 | CSS 16 010/200-M8 | 16 | 0.1 | 200 | 8.4 | 8.4 | 6.6 |
| CCR 25 010/200-M8 | CSS 25 010/200-M8 | 25 | 0.1 | 200 | 8.4 | 8.4 | 7.6 |
| CCR 35 010/250-M10 | CSS 35 010/250-M10 | 35 | 0.1 | 250 | 10.5 | 10.5 | 9.5 |
| CCR 50 010/250-M10 | CSS 50 010/250-M10 | 50 | 0.1 | 250 | 10.5 | 10.5 | 11.5 |
| CCR 75 010/300-M12 | CSS 75 010/300-M12 | 75 | 0.1 | 300 | 13.2 | 13.2 | 13.7 |
| CCR 100 020/350-M12 | CSS 100 020/350-M12 | 100 | 0.2 | 350 | 13.2 | 13.2 | 16 |
| CCR 120 020/350-M12 | CSS 120 020/350-M12 | 120 | 0.2 | 350 | 13.2 | 13.2 | 17.5 |
| CCR 150 020/350-M12 | CSS 150 020/350-M12 | 150 | 0.2 | 350 | 13.2 | 13.2 | 19 |
| CCR 200 020/400-M14 | CSS 200 020/400-M14 | 200 | 0.2 | 400 | 15 | 15 | 24 |
| CCR 240 020/400-M14 | CSS 240 020/400-M14 | 240 | 0.2 | 400 | 15 | 15 | 26 |
Cables with Overall Copper Braid
| Red Copper | Tinned Copper | Section mm² | Ø Wire Dia. | L mm. | D1 mm. | D2 mm. | Ø mm. |
|---|---|---|---|---|---|---|---|
| CCR CR 30/020-300-M8 | CCS CS 30/020-300-M8 | 38 | 0.2 | 300 | 8.4 | 8.4 | 9.5 |
| CCR CR 50/020-300-M8 | CCS CS 50/020-300-M8 | 50 | 0.2 | 300 | 8.4 | 8.4 | 11.5 |
| CCR CR 100/020-350-M10 | CCS CS 100/020-350-M10 | 100 | 0.2 | 350 | 10.5 | 10.5 | 16 |
Widths, lengths, sections and bores are not included in table above, they are provided at request.
SPECIAL INSULATION : transparent PVC-jacket are provided at request.