Skip to content

GI.PI.HAN.

Online Catalog

Round Grounding Strips

Round Braid

Red CopperTinned CopperSection mm²Ø Wire Dia.L mm.D1 mm.D2 mm.Ø mm.
COR 6 010/150-M6 COS 6 010/150-M6 60.11506.46.44
COR 10 020/200-M6COS 10 020/200-M6100.22006.46.45
COR 16 020/200-M8COS 16 020/200-M8160.22008.48.46.6
COR 25 020/200-M8COS 25 020/200-M8250.22008.48.47.6
COR 35 020/250-M10COS 35 020/250-M10350.225010.510.59.5
COR 50 020/250-M10COS 50 020/250-M10500.225010.510.511.5
COR 75 020/300-M12COS 75 020/300-M12750.230013.213.213.7
COR 100 020/300-M12COS 100 020/300-M121000.230013.213.216

Twisted Cable (Rope)

Red CopperTinned Copper Section mm²Ø Wire Dia.L mm.D1 mm.D2 mm.Ø mm.
CCR 10 010/200-M6 CSS 10 010/200-M6100.12006.46.45
CCR 16 010/200-M8 CSS 16 010/200-M8160.12008.48.46.6
CCR 25 010/200-M8 CSS 25 010/200-M8 250.12008.48.47.6
CCR 35 010/250-M10CSS 35 010/250-M10350.125010.510.59.5
CCR 50 010/250-M10CSS 50 010/250-M10500.125010.510.511.5
CCR 75 010/300-M12CSS 75 010/300-M12750.130013.213.213.7
CCR 100 020/350-M12CSS 100 020/350-M121000.235013.213.216
CCR 120 020/350-M12CSS 120 020/350-M121200.235013.213.217.5
CCR 150 020/350-M12CSS 150 020/350-M121500.235013.213.219
CCR 200 020/400-M14CSS 200 020/400-M142000.2400151524
CCR 240 020/400-M14CSS 240 020/400-M142400.2400151526

Cables with Overall Copper Braid

Red CopperTinned CopperSection mm²Ø Wire Dia.L mm.D1 mm.D2 mm.Ø mm.
CCR CR 30/020-300-M8CCS CS 30/020-300-M8380.23008.48.49.5
CCR CR 50/020-300-M8CCS CS 50/020-300-M8500.23008.48.411.5
CCR CR 100/020-350-M10CCS CS 100/020-350-M101000.235010.510.516

Widths, lengths, sections and bores are not included in table above, they are provided at request.

SPECIAL INSULATION : transparent PVC-jacket are provided at request.

See Also