Skip to content

GI.PI.HAN.

Online Catalog

Twisted Cables

  • The strands are wound like a propeller.
    Its flexibility is determinates by its winding pitch.
  • Advantage : External appearance is a perfect cylinder.
    Available in very long pieces without shunts.
    Low production costs.
    Flexible in every respect.
  • Disadvantages : Does not accept torsion, work hardening, if the torsion is in the propeller’s direction, widening and risk of breakage if torsion is in the opposite direction.
    Strands may become wider when curved, separation of strands when the strip is cut.
Section mm²Highly Flexible
Wire Dia. 0,05mm.
Very Very Flexible
Wire Dia. 0,10mm
Flexible
Wire Dia. 0,20mm
Ø mm.
Red CopperTinned CopperRed CopperTinned CopperRed CopperTinned Copper
0.5CCR 0,5-0,05     1
1CCR 1-0,05 CCR 1-0,10CCS 1-0,10  1.5
1.5CCR 1,5-0,05 CCR 1,5-0,10CCS 1,5-0,10  2
2CCR 2-0,05 CCR 2-0,10CCS 2-0,10  2.3
2.5CCR 2,5-0,05 CCR 2,5-0,10CCS 2,5-0,10  2.5
4CCR 4-0,05 CCR 4-0,10CCS 4-0,10CCR 4-0,20CCS 4-0,203.1
5CCR 5-0,05 CCR 5-0,10CCS 5-0,10CCR 5-0,20CCS 5-0,203.5
6CCR 6-0,05 CCR 6-0,10CCS 6-0,10CCR 6-0,20CCS 6-0,204
8CCR 8-0,05 CCR 8-0,10CCS 8-0,10CCR 8-0,20CCS 8-0,204.5
10CCR 10-0,05 CCR 10-0,10CCS 10-0,10CCR 10-0,20CCS 10-0,205
15CCR 15-0,05 CCR 15-0,15CCS 15-0,15CCR 15-0,20CCS 15-0,206.5
16CCR 16-0,05 CCR 16-0,10CCS 16-0,10CCR 16-0,20CCS 16-0,206.6
20CCR 20-0,05 CCR 20-0,10CCS 20-0,10CCR 20-0,20CCS 20-0,207.1
25CCR 25-0,05 CCR 25-0,10CCS 25-0,10CCR 25-0,20CCS 25-0,207.6
30CCR 30-0,05 CCR 30-0,10CCS 30-0,10CCR 30-0,20CCS 30-0,208.8
35CCR 35-0,05 CCR 35-0,10CCS 35-0,10CCR 35-0,20CCS 35-0,209.5
40CCR 40-0,05 CCR 40-0,10CCS 40-0,10CCR 40-0,20CCS 40-0,2010.3
50CCR 50-0,05 CCR 50-0,10CCS 50-0,10CCR 50-0,20CCS 50-0,2011.5
60  CCR 60-0,10CCS 60-0,10CCR 60-0,20CCS 60-0,2013
70  CCR 70-0,10CCS 70-0,10CCR 70-0,20CCS 70-0,2013.5
100  CCR 100-0,10CCS 100-0,10CCR 100-0,20CCS 100-0,2016
120  CCR 120-0,10CCS 120-0,10CCR 120-0,20CCS 120-0,2017.5
150  CCR 150-0,10CCS 150-0,10CCR 150-0,20CCS 150-0,2019
200  CCR 200-0,10CCS 200-0,10CCR 200-0,20CCS 200-0,2024
250  CCR 250-0,10CCS 250-0,10CCR 250-0,20CCS 250-0,2026.5
300  CCR 300-0,10CCS 300-0,10CCR 300-0,20CCS 300-0,2028
400  CCR 400-0,10CCS 400-0,10CCR 400-0,20CCS 400-0,2032
500  CCR 500-0,10CCS 500-0,10CCR 500-0,20CCS 500-0,2034
600  CCR 600-0,10CCS 600-0,10CCR 600-0,20CCS 600-0,2036
700  CCR 700-0,10CCS 700-0,10CCR 700-0,20CCS 700-0,2038
800  CCR 800-0,10CCS 800-0,10CCR 800-0,20CCS 800-0,2041
1000  CCR 1000-0,10CCS 1000-0,10CCR 1000-0,20CCS 1000-0,2046
Preparations on request: Elementary wire 0.07 and 0.15
Other available information not included in the table

See Also