Online Catalog
Twisted Cables
- The strands are wound like a propeller.
Its flexibility is determinates by its winding pitch.
- Advantage : External appearance is a perfect cylinder.
Available in very long pieces without shunts.
Low production costs.
Flexible in every respect. - Disadvantages : Does not accept torsion, work hardening, if the torsion is in the propeller’s direction, widening and risk of breakage if torsion is in the opposite direction.
Strands may become wider when curved, separation of strands when the strip is cut.
Section mm² | Highly Flexible Wire Dia. 0,05mm. | Very Very Flexible Wire Dia. 0,10mm | Flexible Wire Dia. 0,20mm | Ø mm. | |||
---|---|---|---|---|---|---|---|
Red Copper | Tinned Copper | Red Copper | Tinned Copper | Red Copper | Tinned Copper | ||
0.5 | CCR 0,5-0,05 | 1 | |||||
1 | CCR 1-0,05 | CCR 1-0,10 | CCS 1-0,10 | 1.5 | |||
1.5 | CCR 1,5-0,05 | CCR 1,5-0,10 | CCS 1,5-0,10 | 2 | |||
2 | CCR 2-0,05 | CCR 2-0,10 | CCS 2-0,10 | 2.3 | |||
2.5 | CCR 2,5-0,05 | CCR 2,5-0,10 | CCS 2,5-0,10 | 2.5 | |||
4 | CCR 4-0,05 | CCR 4-0,10 | CCS 4-0,10 | CCR 4-0,20 | CCS 4-0,20 | 3.1 | |
5 | CCR 5-0,05 | CCR 5-0,10 | CCS 5-0,10 | CCR 5-0,20 | CCS 5-0,20 | 3.5 | |
6 | CCR 6-0,05 | CCR 6-0,10 | CCS 6-0,10 | CCR 6-0,20 | CCS 6-0,20 | 4 | |
8 | CCR 8-0,05 | CCR 8-0,10 | CCS 8-0,10 | CCR 8-0,20 | CCS 8-0,20 | 4.5 | |
10 | CCR 10-0,05 | CCR 10-0,10 | CCS 10-0,10 | CCR 10-0,20 | CCS 10-0,20 | 5 | |
15 | CCR 15-0,05 | CCR 15-0,15 | CCS 15-0,15 | CCR 15-0,20 | CCS 15-0,20 | 6.5 | |
16 | CCR 16-0,05 | CCR 16-0,10 | CCS 16-0,10 | CCR 16-0,20 | CCS 16-0,20 | 6.6 | |
20 | CCR 20-0,05 | CCR 20-0,10 | CCS 20-0,10 | CCR 20-0,20 | CCS 20-0,20 | 7.1 | |
25 | CCR 25-0,05 | CCR 25-0,10 | CCS 25-0,10 | CCR 25-0,20 | CCS 25-0,20 | 7.6 | |
30 | CCR 30-0,05 | CCR 30-0,10 | CCS 30-0,10 | CCR 30-0,20 | CCS 30-0,20 | 8.8 | |
35 | CCR 35-0,05 | CCR 35-0,10 | CCS 35-0,10 | CCR 35-0,20 | CCS 35-0,20 | 9.5 | |
40 | CCR 40-0,05 | CCR 40-0,10 | CCS 40-0,10 | CCR 40-0,20 | CCS 40-0,20 | 10.3 | |
50 | CCR 50-0,05 | CCR 50-0,10 | CCS 50-0,10 | CCR 50-0,20 | CCS 50-0,20 | 11.5 | |
60 | CCR 60-0,10 | CCS 60-0,10 | CCR 60-0,20 | CCS 60-0,20 | 13 | ||
70 | CCR 70-0,10 | CCS 70-0,10 | CCR 70-0,20 | CCS 70-0,20 | 13.5 | ||
100 | CCR 100-0,10 | CCS 100-0,10 | CCR 100-0,20 | CCS 100-0,20 | 16 | ||
120 | CCR 120-0,10 | CCS 120-0,10 | CCR 120-0,20 | CCS 120-0,20 | 17.5 | ||
150 | CCR 150-0,10 | CCS 150-0,10 | CCR 150-0,20 | CCS 150-0,20 | 19 | ||
200 | CCR 200-0,10 | CCS 200-0,10 | CCR 200-0,20 | CCS 200-0,20 | 24 | ||
250 | CCR 250-0,10 | CCS 250-0,10 | CCR 250-0,20 | CCS 250-0,20 | 26.5 | ||
300 | CCR 300-0,10 | CCS 300-0,10 | CCR 300-0,20 | CCS 300-0,20 | 28 | ||
400 | CCR 400-0,10 | CCS 400-0,10 | CCR 400-0,20 | CCS 400-0,20 | 32 | ||
500 | CCR 500-0,10 | CCS 500-0,10 | CCR 500-0,20 | CCS 500-0,20 | 34 | ||
600 | CCR 600-0,10 | CCS 600-0,10 | CCR 600-0,20 | CCS 600-0,20 | 36 | ||
700 | CCR 700-0,10 | CCS 700-0,10 | CCR 700-0,20 | CCS 700-0,20 | 38 | ||
800 | CCR 800-0,10 | CCS 800-0,10 | CCR 800-0,20 | CCS 800-0,20 | 41 | ||
1000 | CCR 1000-0,10 | CCS 1000-0,10 | CCR 1000-0,20 | CCS 1000-0,20 | 46 |
Preparations on request: Elementary wire 0.07 and 0.15
Other available information not included in the table
Other available information not included in the table