Online Catalog
Grounding Strips
- Copper strip terminals.
- Available on red copper or tinned copper.
Red Copper | Tinned Copper | Section mm² | Ø Wire Dia. | A mm. | B mm. | C mm. | D mm. | S mm. | L mm. |
---|---|---|---|---|---|---|---|---|---|
CR6-75/010-07 | CS675/010-07 | 6 | 0.1 | 13 | 11 | 5 | 7 | 2 | 75 |
CR6-100/010-07 | * CS6100/010-07 | 6 | 0.1 | 13 | 11 | 5 | 7 | 2 | 100 |
CR6-150/010-07 | * CS6-150/010-07 | 6 | 0.1 | 13 | 11 | 5 | 7 | 2 | 150 |
CR6-200/010-07 | CS6200/010-07 | 6 | 0.1 | 13 | 11 | 5 | 7 | 2 | 200 |
CR10100/020-09 | CS10100/020-09 | 10 | 0.2 | 23 | 17 | 10 | 9 | 2 | 100 |
*CR10150/020-09 | * CS10150/020-09 | 10 | 0.2 | 23 | 17 | 10 | 9 | 2 | 150 |
*CR10200/020-09 | * CS10200/020-09 | 10 | 0.2 | 23 | 17 | 10 | 9 | 2 | 200 |
*CR10250/020-09 | * CS10250/020-09 | 10 | 0.2 | 23 | 17 | 10 | 9 | 2 | 250 |
CR10300/020-09 | CS10300/020-09 | 10 | 0.2 | 23 | 17 | 10 | 9 | 2 | 300 |
*CR16100/020-09 | *CS16100/020-09 | 16 | 0.2 | 23 | 17 | 10 | 9 | 2.5 | 100 |
*CR16150/020-09 | *CS16150/020-09 | 16 | 0.2 | 23 | 17 | 10 | 9 | 2.5 | 150 |
*CR16200/020-09 | *CS16200/020-09 | 16 | 0.2 | 23 | 17 | 10 | 9 | 2.5 | 200 |
*CR16250/020-09 | *CS16250/020-09 | 16 | 0.2 | 23 | 17 | 10 | 9 | 2.5 | 250 |
*CR16300/020-09 | *CS16300/020-09 | 16 | 0.2 | 23 | 17 | 10 | 9 | 2.5 | 300 |
*CR16350/020-09 | *CS16350/020-09 | 16 | 0.2 | 23 | 17 | 10 | 9 | 2.5 | 350 |
*CR16400/020-09 | *CR16400/020-09 | 16 | 0.2 | 23 | 17 | 10 | 9 | 2.5 | 400 |
CR25100/020-09 | CS25100/020-09 | 25 | 0.2 | 23 | 23 | 10 | 9 | 3.2 | 100 |
*CR25150/020-09 | *CS25150/020-09 | 25 | 0.2 | 23 | 23 | 10 | 9 | 3.2 | 150 |
*CR25200/020-09 | *CS25200/020-09 | 25 | 0.2 | 23 | 23 | 10 | 9 | 3.2 | 200 |
*CR25250/020-09 | *CS25250/020-09 | 25 | 0.2 | 23 | 23 | 10 | 9 | 3.2 | 250 |
*CR25300/020-09 | *CS25300/020-09 | 25 | 0.2 | 23 | 23 | 10 | 9 | 3.2 | 300 |
CR25400/020-09 | CS25400/020-09 | 25 | 0.2 | 23 | 23 | 10 | 9 | 3.2 | 400 |
CR35100/020-09 | CS35100/020-09 | 35 | 0.2 | 23 | 23 | 10 | 9 | 3.4 | 100 |
*CR35150/020-09 | *CS35150/020-09 | 35 | 0.2 | 23 | 23 | 10 | 9 | 3.4 | 150 |
*CR35200/020-09 | *CS35200/020-09 | 35 | 0.2 | 23 | 23 | 10 | 9 | 3.4 | 200 |
*CR35250/020-09 | *CS35250/020-09 | 35 | 0.2 | 23 | 23 | 10 | 9 | 3.4 | 250 |
*CR35300/020-09 | *CS35300/020-09 | 35 | 0.2 | 23 | 23 | 10 | 9 | 3.4 | 300 |
CR35400/020-09 | CS35400/020-09 | 35 | 0.2 | 23 | 23 | 10 | 9 | 3.4 | 400 |
*CR50150/020-11 | *CS50150/020-11 | 50 | 0.2 | 30 | 30 | 15 | 11 | 4.5 | 150 |
*CR50200/020-11 | *CS50200/020-11 | 50 | 0.2 | 30 | 30 | 15 | 11 | 4.5 | 200 |
*CR50250/020-11 | *CS50250/020-11 | 50 | 0.2 | 30 | 30 | 15 | 11 | 4.5 | 250 |
*CR50300/020-11 | *CS50300/020-11 | 50 | 0.2 | 30 | 30 | 15 | 11 | 4.5 | 300 |
CR50400/020-11 | CS50400/020-11 | 50 | 0.2 | 30 | 30 | 15 | 11 | 4.5 | 400 |
CR75150/020-11 | CS75150/020-11 | 75 | 0.2 | 30 | 30 | 15 | 11 | 5 | 150 |
CR75200/020-11 | CS75200/020-11 | 75 | 0.2 | 30 | 30 | 15 | 11 | 5 | 200 |
CR75250/020-11 | CS75250/020-11 | 75 | 0.2 | 30 | 30 | 15 | 11 | 5 | 250 |
CR75300/020-11 | CS75300/020-11 | 75 | 0.2 | 30 | 30 | 15 | 11 | 5 | 300 |
CR75400/020-11 | CS75400/020-11 | 75 | 0.2 | 30 | 30 | 15 | 11 | 5 | 400 |
* Material is usually in stock
Lengths, sections and drills sizes which are not mentioned in table above, they are provided at request.