Online Catalog
Round Braids
- The strands are wound like propellers but in opposite direction.
- The winding pitch determines flexibility.
- Advantage : extreme flexibility, more flexible than braids of equal cross sectional area and than single stranded wires: when this type of braids is cut the strands do not separate.
Flexible in all directions.
Resists torsion to the point that the strands do not widen.
Square or rectangular sections with round edges can be obtained, with a good flat flexibility. - Disadvantages : not a perfect cylinder.
Great lengths cannot be obtained, higher costs with respect to the braid type.
Section mm² | Highly flexible Wire Dia. 0,05mm. | Very very Flexible Wire Dia. 0,10mm | Flexible Wire Dia. 0,20mm | Ø mm. | |||
---|---|---|---|---|---|---|---|
Red Copper | Tinned Copper | Red Copper | Tinned Copper | Red Copper | Tinned copper | ||
1 | COR 1-0,05 | COR 1-0,10 | COS 1-0,10 | COR 1-0,20 | COS 1-0,20 | 1.3 | |
1.5 | COR 1,5-0,05 | COR 1,5-0,10 | COS 1,5-0,10 | COR 1,5-0,20 | COS 1,5-0,20 | 1.6 | |
2 | COR 2-0,05 | COR 2-0,10 | COS 2-0,10 | COR 2-0,20 | COR 2-0,20 | 2.1 | |
2.5 | COR 2,5-0,05 | COR 2,5-0,10 | COS 2,5-0,10 | COR 2,5-0,20 | COS 2,5-0,20 | 2.2 | |
3 | COR 3-0,05 | COR 3-0,10 | COS 3-0,10 | COR 3-0,20 | COS 3-0,20 | 2.6 | |
4 | COR 4-0,05 | COR 4-0,10 | COS 4-0,10 | COR 4-0,20 | COS 4-0,20 | 2.9 | |
6 | COR 6-0,05 | COR 6-0,10 | COS 6-0,10 | COR 6-0,20 | COS 6-0,20 | 3.8 | |
8 | COR 8-0,05 | COR 8-0,10 | COS 8-0,10 | COR 8-0,20 | COS 8-0,20 | 4.3 | |
10 | COR 10-0,05 | COR 10-0,10 | COS 10-0,10 | COR 10-0,20 | COS 10-0,20 | 4.8 | |
16 | COR 16-0,05 | COR 16-0,10 | COS 16-0,10 | COR 16-0,20 | COS 16-0,20 | 6 | |
20 | COR 20-0,05 | COR 20-0,10 | COS 20-0,10 | COR 20-0,20 | COS 20-0,20 | 7 | |
25 | COR 25-0,05 | COR 25-0,10 | COS 25-0,05 | COR 25-0,20 | COS 25-0,20 | 7.5 | |
30 | COR 30-0,05 | COR 30-0,10 | COS 30-0,10 | COR 30-0,20 | COS 30-0,20 | 8.5 | |
35 | COR 35-0,05 | COR 35-0,10 | COS 35-0,10 | COR 35-0,20 | COS 35-0,20 | 9.4 | |
50 | COR 50-0,05 | COR 50-0,10 | COS 50-0,10 | COR 50-0,20 | COS 50-0,20 | 11 | |
60 | COR 60-0,10 | COS 60-0,10 | COR 60-0,20 | COS 60-0,20 | 12 | ||
75 | COR 75-0,10 | COS 75-0,10 | COR 75-0,20 | COS 75-0,20 | 13.5 | ||
100 | COR 100-0,10 | COS 100-0,10 | COR 100-0,20 | COS 100-0,20 | 16 | ||
150 | COR 150-0,10 | COS 150-0,10 | COR 150-0,20 | COS 150-0,20 | 19.5 |
On request : other sizes of braids not shown above.