Online Catalog
Flat Braided Shunts With Insulation SYL
- Pressed copper connectors, tin coated
- Single wire 0,20 standard and 0,10 on request
Red Copper | Tinned Copper | Section mm² | Ø Wire | A mm. | B mm. | C mm. | D1 mm. | D2 mm. | S mm. | L mm. | AC Amps |
---|---|---|---|---|---|---|---|---|---|---|---|
CRS 25.150.20 SYL | CSS 25.150.20 SYL | 25 | 0,20 | 20 | 20 | 10 | 9 | 9 | 3,2 | 150 | 160 |
CRS 25.200.20 SYL | CSS 25.200.20 SYL | 25 | 0,20 | 20 | 20 | 10 | 9 | 9 | 3,2 | 200 | 160 |
CRS 25.250.20 SYL | CSS 25.250.20 SYL | 25 | 0,20 | 20 | 20 | 10 | 9 | 9 | 3,2 | 250 | 160 |
CRS 25.300.20 SYL | CSS 25.300.20 SYL | 25 | 0,20 | 20 | 20 | 10 | 9 | 9 | 3,2 | 300 | 160 |
CRS 25.400.20 SYL | CSS 25.400.20 SYL | 25 | 0,20 | 20 | 20 | 10 | 9 | 9 | 3,2 | 400 | 160 |
CRS 25.500.20 SYL | CSS 25.500.20 SYL | 25 | 0,20 | 20 | 20 | 10 | 9 | 9 | 3,2 | 500 | 160 |
CRS 25.600.20 SYL | CSS 25.600.20 SYL | 25 | 0,20 | 20 | 20 | 10 | 9 | 9 | 3,2 | 600 | 160 |
CRS 35.150.20 SYL | CSS 35.150.20 SYL | 35 | 0,20 | 20 | 20 | 10 | 9 | 9 | 3,4 | 150 | 200 |
CRS 35.200.20 SYL | CSS 35.200.20 SYL | 35 | 0,20 | 20 | 20 | 10 | 9 | 9 | 3,4 | 200 | 200 |
CRS 35.250.20 SYL | CSS 35.250.20 SYL | 35 | 0,20 | 20 | 20 | 10 | 9 | 9 | 3,4 | 250 | 200 |
CRS 35.300.20 SYL | CSS 35.300.20 SYL | 35 | 0,20 | 20 | 20 | 10 | 9 | 9 | 3,4 | 300 | 200 |
CRS 35.400.20 SYL | CSS 35.400.20 SYL | 35 | 0,20 | 20 | 20 | 10 | 9 | 9 | 3,4 | 400 | 200 |
CRS 35.500.20 SYL | CSS 35.500.20 SYL | 35 | 0,20 | 20 | 20 | 10 | 9 | 9 | 3,4 | 500 | 200 |
CRS 35.600.20 SYL | CSS 35.600.20 SYL | 35 | 0,20 | 20 | 20 | 10 | 9 | 9 | 3,4 | 600 | 200 |
CRS 50.150.25 SYL | CSS 50.150.25 SYL | 50 | 0,20 | 25 | 25 | 12,5 | 11 | 11 | 4,5 | 150 | 250 |
CRS 50.200.25 SYL | CSS 50.200.25 SYL | 50 | 0,20 | 25 | 25 | 12,5 | 11 | 11 | 4,5 | 200 | 250 |
CRS 50.250.25 SYL | CSS 50.250.25 SYL | 50 | 0,20 | 25 | 25 | 12,5 | 11 | 11 | 4,5 | 250 | 250 |
CCR 100.350.25 RHO | CCS 100.350.25 RHO | 100 | 0,20 | 25 | 25 | 12 | 11 | 11 | 7,3 | 350 | 350 |
CCR 100.400.25 RHO | CCS 100.400.25 RHO | 100 | 0,20 | 25 | 25 | 12 | 11 | 11 | 7,3 | 400 | 350 |
CCR 100.500.25 RHO | CCS 100.500.25 RHO | 100 | 0,20 | 25 | 25 | 12 | 11 | 11 | 7,3 | 500 | 350 |
CCR 100.600.25 RHO | CCS 100.600.25 RHO | 100 | 0,20 | 25 | 25 | 12 | 11 | 11 | 7,3 | 600 | 350 |
CCR 120.200.25 RHO | CCS 120.200.25 RHO | 120 | 0,20 | 25 | 25 | 12 | 11 | 11 | 8,3 | 200 | 400 |
CCR 120.250.25 RHO | CCS 120.250.25 RHO | 120 | 0,20 | 25 | 25 | 12 | 11 | 11 | 8,3 | 250 | 400 |
CCR 120.300.25 RHO | CCS 120.300.25 RHO | 120 | 0,20 | 25 | 25 | 12 | 11 | 11 | 8,3 | 300 | 400 |
CCR 120.350.25 RHO | CCS 120.350.25 RHO | 120 | 0,20 | 25 | 25 | 12 | 11 | 11 | 8,3 | 350 | 400 |
CCR 120.400.25 RHO | CCS 120.400.25 RHO | 120 | 0,20 | 25 | 25 | 12 | 11 | 11 | 8,3 | 400 | 400 |
CCR 120.500.25 RHO | CCS 120.500.25 RHO | 120 | 0,20 | 25 | 25 | 12 | 11 | 11 | 8,3 | 500 | 400 |
CCR 120.600.25 RHO | CCS 120.600.25 RHO | 120 | 0,20 | 25 | 25 | 12 | 11 | 11 | 8,3 | 600 | 400 |
CCR 150.200.30 RHO | CCS 150.200.30 RHO | 150 | 0,20 | 30 | 30 | 15 | 13 | 13 | 8,5 | 200 | 500 |
CCR 150.250.30 RHO | CCS 150.250.30 RHO | 150 | 0,20 | 30 | 30 | 15 | 13 | 13 | 8,5 | 250 | 500 |
CCR 150.300.30 RHO | CCS 150.300.30 RHO | 150 | 0,20 | 30 | 30 | 15 | 13 | 13 | 8,5 | 300 | 500 |
CCR 150.350.30 RHO | CCS 150.350.30 RHO | 150 | 0,20 | 30 | 30 | 15 | 13 | 13 | 8,5 | 350 | 500 |
CCR 150.400.30 RHO | CCS 150.400.30 RHO | 150 | 0,20 | 30 | 30 | 15 | 13 | 13 | 8,5 | 400 | 500 |
CCR 150.500.30 RHO | CCS 150.500.30 RHO | 150 | 0,20 | 30 | 30 | 15 | 13 | 13 | 8,5 | 500 | 500 |
CCR 150.600.30 RHO | CCS 150.600.30 RHO | 150 | 0,20 | 30 | 30 | 15 | 13 | 13 | 8,5 | 600 | 500 |
CCR 200.250.35 RHO | CCS 200.250.35 RHO | 200 | 0,20 | 35 | 35 | 15 | 13 | 13 | 9,3 | 250 | 550 |
CCR 200.300.35 RHO | CCS 200.300.35 RHO | 200 | 0,20 | 35 | 35 | 15 | 13 | 13 | 9,3 | 300 | 550 |
CCR 200.350.35 RHO | CCS 200.350.35 RHO | 200 | 0,20 | 35 | 35 | 15 | 13 | 13 | 9,3 | 350 | 550 |
CCR 200.400.35 RHO | CCS 200.400.35 RHO | 200 | 0,20 | 35 | 35 | 15 | 13 | 13 | 9,3 | 400 | 550 |
CCR 200.500.35 RHO | CCS 200.500.35 RHO | 200 | 0,20 | 35 | 35 | 15 | 13 | 13 | 9,3 | 500 | 550 |
CCR 200.600.35 RHO | CCS 200.600.35 RHO | 200 | 0,20 | 35 | 35 | 15 | 13 | 13 | 9,3 | 600 | 550 |
CCR 240.250.40 RHO | CCS 240.250.40 RHO | 240 | 0,20 | 40 | 40 | 20 | 13 | 13 | 10,0 | 250 | 630 |
CCR 240.300.40 RHO | CCS 240.300.40 RHO | 240 | 0,20 | 40 | 40 | 20 | 13 | 13 | 10,0 | 300 | 630 |
CCR 240.350.40 RHO | CCS 240.350.40 RHO | 240 | 0,20 | 40 | 40 | 20 | 13 | 13 | 10,0 | 350 | 630 |
CCR 240.400.40 RHO | CCS 240.400.40 RHO | 240 | 0,20 | 40 | 40 | 20 | 13 | 13 | 10,0 | 400 | 630 |
CCR 240.500.40 RHO | CCS 240.500.40 RHO | 240 | 0,20 | 40 | 40 | 20 | 13 | 13 | 10,0 | 500 | 630 |
CCR 240.600.40 RHO | CCS 240.600.40 RHO | 240 | 0,20 | 40 | 40 | 20 | 13 | 13 | 10,0 | 600 | 630 |
CCR 300.250.40 RHO | CCS 300.250.40 RHO | 300 | 0,20 | 40 | 40 | 20 | 13 | 13 | 11,5 | 250 | 700 |
CCR 300.300.40 RHO | CCS 300.300.40 RHO | 300 | 0,20 | 40 | 40 | 20 | 13 | 13 | 11,5 | 300 | 700 |
CCR 300.350.40 RHO | CCS 300.350.40 RHO | 300 | 0,20 | 40 | 40 | 20 | 13 | 13 | 11,5 | 350 | 700 |
CCR 300.400.40 RHO | CCS 300.400.40 RHO | 300 | 0,20 | 40 | 40 | 20 | 13 | 13 | 11,5 | 400 | 700 |
CCR 300.500.40 RHO | CCS 300.500.40 RHO | 300 | 0,20 | 40 | 40 | 20 | 13 | 13 | 11,5 | 500 | 700 |
CCR 300.600.40 RHO | CCS 300.600.40 RHO | 300 | 0,20 | 40 | 40 | 20 | 13 | 13 | 11,5 | 600 | 700 |
Widths, lengths, sections and bores are not included in table above, they are provided at request.