Skip to content

GI.PI.HAN.

Online Catalog

Flat Braided Shunts With Insulation SYL

  • Pressed copper connectors, tin coated
  • Single wire 0,20 standard and 0,10 on request
Red CopperTinned CopperSection mm²Ø WireA mm.B mm.C mm.D1 mm.D2 mm.S mm.L mm.AC Amps
CRS 25.150.20 SYLCSS 25.150.20 SYL250,20202010993,2150160
CRS 25.200.20 SYLCSS 25.200.20 SYL250,20202010993,2200160
CRS 25.250.20 SYLCSS 25.250.20 SYL250,20202010993,2250160
CRS 25.300.20 SYLCSS 25.300.20 SYL250,20202010993,2300160
CRS 25.400.20 SYLCSS 25.400.20 SYL250,20202010993,2400160
CRS 25.500.20 SYLCSS 25.500.20 SYL250,20202010993,2500160
CRS 25.600.20 SYLCSS 25.600.20 SYL250,20202010993,2600160
CRS 35.150.20
SYL
CSS 35.150.20
SYL
350,20202010993,4150200
CRS 35.200.20
SYL
CSS 35.200.20
SYL
350,20202010993,4200200
CRS 35.250.20
SYL
CSS 35.250.20
SYL
350,20202010993,4250200
CRS 35.300.20
SYL
CSS 35.300.20
SYL
350,20202010993,4300200
CRS 35.400.20
SYL
CSS 35.400.20
SYL
350,20202010993,4400200
CRS 35.500.20
SYL
CSS 35.500.20
SYL
350,20202010993,4500200
CRS 35.600.20
SYL
CSS 35.600.20
SYL
350,20202010993,4600200
CRS 50.150.25
SYL
CSS 50.150.25
SYL
500,20252512,511114,5150250
CRS 50.200.25
SYL
CSS 50.200.25
SYL
500,20252512,511114,5200250
CRS 50.250.25
SYL
CSS 50.250.25
SYL
500,20252512,511114,5250250
CCR 100.350.25 RHOCCS 100.350.25 RHO1000,2025251211117,3350350
CCR 100.400.25 RHOCCS 100.400.25 RHO1000,2025251211117,3400350
CCR 100.500.25 RHOCCS 100.500.25 RHO1000,2025251211117,3500350
CCR 100.600.25 RHOCCS 100.600.25 RHO1000,2025251211117,3600350
CCR 120.200.25 RHOCCS 120.200.25 RHO1200,2025251211118,3200400
CCR 120.250.25 RHOCCS 120.250.25 RHO1200,2025251211118,3250400
CCR 120.300.25 RHOCCS 120.300.25 RHO1200,2025251211118,3300400
CCR 120.350.25 RHOCCS 120.350.25 RHO1200,2025251211118,3350400
CCR 120.400.25 RHOCCS 120.400.25 RHO1200,2025251211118,3400400
CCR 120.500.25 RHOCCS 120.500.25 RHO1200,2025251211118,3500400
CCR 120.600.25 RHOCCS 120.600.25 RHO1200,2025251211118,3600400
CCR 150.200.30 RHOCCS 150.200.30 RHO1500,2030301513138,5200500
CCR 150.250.30 RHOCCS 150.250.30 RHO1500,2030301513138,5250500
CCR 150.300.30 RHOCCS 150.300.30 RHO1500,2030301513138,5300500
CCR 150.350.30 RHOCCS 150.350.30 RHO1500,2030301513138,5350500
CCR 150.400.30 RHOCCS 150.400.30 RHO1500,2030301513138,5400500
CCR 150.500.30 RHOCCS 150.500.30 RHO1500,2030301513138,5500500
CCR 150.600.30 RHOCCS 150.600.30 RHO1500,2030301513138,5600500
CCR 200.250.35 RHOCCS 200.250.35 RHO2000,2035351513139,3250550
CCR 200.300.35 RHOCCS 200.300.35 RHO2000,2035351513139,3300550
CCR 200.350.35 RHOCCS 200.350.35 RHO2000,2035351513139,3350550
CCR 200.400.35 RHOCCS 200.400.35 RHO2000,2035351513139,3400550
CCR 200.500.35 RHOCCS 200.500.35 RHO2000,2035351513139,3500550
CCR 200.600.35 RHOCCS 200.600.35 RHO2000,2035351513139,3600550
CCR 240.250.40 RHOCCS 240.250.40 RHO2400,20404020131310,0250630
CCR 240.300.40 RHOCCS 240.300.40 RHO2400,20404020131310,0300630
CCR 240.350.40 RHOCCS 240.350.40 RHO2400,20404020131310,0350630
CCR 240.400.40 RHOCCS 240.400.40 RHO2400,20404020131310,0400630
CCR 240.500.40 RHOCCS 240.500.40 RHO2400,20404020131310,0500630
CCR 240.600.40 RHOCCS 240.600.40 RHO2400,20404020131310,0600630
CCR 300.250.40 RHOCCS 300.250.40 RHO3000,20404020131311,5250700
CCR 300.300.40 RHOCCS 300.300.40 RHO3000,20404020131311,5300700
CCR 300.350.40 RHOCCS 300.350.40 RHO3000,20404020131311,5350700
CCR 300.400.40 RHOCCS 300.400.40 RHO3000,20404020131311,5400700
CCR 300.500.40 RHOCCS 300.500.40 RHO3000,20404020131311,5500700
CCR 300.600.40 RHOCCS 300.600.40 RHO3000,20404020131311,5600700

Widths, lengths, sections and bores are not included in table above, they are provided at request.

See Also